Bookmark[1] Merry Christmas | Merry Christmas |
Bookmark[2] This is for you | This is for you |
Bookmark[3] Happy Birthday | Happy Birthday |
Bookmark[4] Happy New Year | Happy New Year |
Bookmark[5] You are my Valentine | You are my Valentine |
Bookmark[6] Be my Valentine | Be my Valentine |
2025-10-17JST13:55:01 巴喬 新浪大陸譯名 | 巴喬 新浪大陸譯名 |
2025-10-17JST13:54:58 한화이글스 비호감 | 한화이글스 비호감 |
2025-10-17JST13:54:55 fc 4413473 | fc 4413473 |
2025-10-17JST13:54:52 ビール サマーデイズ | ビール サマーデイズ |
2025-10-17JST13:53:59 Recommended | Recommended |
2025-10-17JST13:48:57 my name is tarot | my name is tarot |
2025-10-17JST13:48:55 my name is tarot | my name is tarot |
2025-10-17JST13:48:53 猿の惑星 なんj | 猿の惑星 なんj |
2025-10-17JST13:48:29 palm desert weather | palm desert weather |
2025-10-17JST13:48:26 This paper deals with joint carrier frequency offset (CFO) and direction of arrival (DOA) estimation based on estimation of signal parameters via rotational invariance technique (ESPRIT) with computational efficiency in interleaved orthogonal frequency division multiple access (OFDMA)/space division multiple access (SDMA) uplink systems. Conventional ESPRIT relies on eigenvalue decomposition (EVD) of the autocorrelation matrix to compute the signal subspace. For interleaved OFDMA/SDMA with large subchannels or antennas, it inevitably leads to intensive computational complexity due to both calculating autocorrelation matrix and performing EVD of autocorrelation matrix. In addition, it also requires pairing of CFO and DOA and increases the computational burden. In order to circumvent these problems, the proposed method utilizes the Nyström-based technique to correctly compute the signal subspace which only needs to compute two submatrices of autocorrelation matrix. Meanwhile, this paper also presents an angular spread estimate method to improve the DOA estimation accuracy. With the general array manifold (GAM) model, the nominal DOAs are first separated from the original array manifold. Next, the angular spreads are computed from the central moments of the angular distribution in closed-form. Then, the interrelationship between the two one-dimensional ESPRIT is utilized to obtain automatically paired CFO and DOA. Simulation results verify the effectiveness of proposed method. | This paper deals with joint carrier frequency offset (CFO) and direction of arrival (DOA) estimation based on estimation of signal parameters via rotational invariance technique (ESPRIT) with computational efficiency in interleaved orthogonal frequency division multiple access (OFDMA)/space division multiple access (SDMA) uplink systems. Conventional ESPRIT relies on eigenvalue decomposition (EVD) of the autocorrelation matrix to compute the signal subspace. For interleaved OFDMA/SDMA with large subchannels or antennas, it inevitably leads to intensive computational complexity due to both calculating autocorrelation matrix and performing EVD of autocorrelation matrix. In addition, it also requires pairing of CFO and DOA and increases the computational burden. In order to circumvent these problems, the proposed method utilizes the Nyström-based technique to correctly compute the signal subspace which only needs to compute two submatrices of autocorrelation matrix. Meanwhile, this paper also presents an angular spread estimate method to improve the DOA estimation accuracy. With the general array manifold (GAM) model, the nominal DOAs are first separated from the original array manifold. Next, the angular spreads are computed from the central moments of the angular distribution in closed-form. Then, the interrelationship between the two one-dimensional ESPRIT is utilized to obtain automatically paired CFO and DOA. Simulation results verify the effectiveness of proposed method. |
2025-10-17JST13:48:11 aiueo | aiueo |
2025-10-17JST13:46:15 あいうえおかきくけこさしすせそたちつてとなにぬねのはひふへほまみむめもやゆよらりるれろわをんぁぃぅぇぉがぎぐげござじずぜぞだぢづでどばびぶべぼぱぴぷぺぽゃゅょゎ | あいうえおかきくけこさしすせそたちつてとなにぬねのはひふへほまみむめもやゆよらりるれろわをんぁぃぅぇぉがぎぐげござじずぜぞだぢづでどばびぶべぼぱぴぷぺぽゃゅょゎ |
2025-10-17JST13:46:11 ドラゴンブラッド save | ドラゴンブラッド save |
2025-10-17JST13:45:00 KEIGO | KEIGO |
2025-10-17JST13:44:46 拜拜拜拜拜拜拜拜 | 拜拜拜拜拜拜拜拜 |
2025-10-17JST13:43:34 :のたか | :のたか |
2025-10-17JST13:43:23 ※ | ※ |
2025-10-17JST13:43:07 | |
2025-10-17JST13:42:52 くぁwせdrftgyふじこlp | くぁwせdrftgyふじこlp |
2025-10-17JST13:41:20 해방된 t1 파이크 천장 | 해방된 t1 파이크 천장 |
2025-10-17JST13:41:00 Sosuke | Sosuke |
2025-10-17JST13:40:28 Sosuke | Sosuke |
2025-10-17JST13:38:20 엄빠tv 디시 | 엄빠tv 디시 |
2025-10-17JST13:37:04 Windows 弹出u盘命令 | Windows 弹出u盘命令 |
2025-10-17JST13:37:01 micro sd card 64 GB | micro sd card 64 GB |
2025-10-17JST13:36:58 Animal Acupressure - CAT by deanna smith | Animal Acupressure - CAT by deanna smith |
2025-10-17JST13:36:52 thailand rakuten | thailand rakuten |
2025-10-17JST13:36:49 reparar pantalla samsung s23 ultra | reparar pantalla samsung s23 ultra |
2025-10-17JST13:36:47 札幌地下鉄路線図 所要時間 | 札幌地下鉄路線図 所要時間 |
2025-10-17JST13:36:44 USMC “Gray Ghost” gulfstreem | USMC “Gray Ghost” gulfstreem |
2025-10-17JST13:36:41 usd 162.5 to lkr to usd | usd 162.5 to lkr to usd |
2025-10-17JST13:36:38 vị kỷ là sao | vị kỷ là sao |
2025-10-17JST13:36:35 ตารางปฏิทิน 2568 excel | ตารางปฏิทิน 2568 excel |
2025-10-17JST13:36:26 시부야 레드드래곤 | 시부야 레드드래곤 |
2025-10-17JST13:36:23 FU.フォトデザイン 福岡県北九州市小倉北区竪町1-6-8 | FU.フォトデザイン 福岡県北九州市小倉北区竪町1-6-8 |
2025-10-17JST13:36:20 보더랜드4 로큰롤러 공략 | 보더랜드4 로큰롤러 공략 |
2025-10-17JST13:36:17 i get half of the winnings! haha | i get half of the winnings! haha |
2025-10-17JST13:36:14 618所面试 | 618所面试 |
2025-10-17JST13:36:11 新日鉄君津 野球 | 新日鉄君津 野球 |
2025-10-17JST13:36:08 2025 쇼팽 콩쿠르 파이널리스트 | 2025 쇼팽 콩쿠르 파이널리스트 |
2025-10-17JST13:36:05 벤티사이즈 용량 | 벤티사이즈 용량 |
2025-10-17JST13:36:02 마비노기 모바일 검술사 강화권 | 마비노기 모바일 검술사 강화권 |
2025-10-17JST13:35:59 "i miss this show but my" | "i miss this show but my" |
2025-10-17JST13:35:56 indigenismo | indigenismo |
2025-10-17JST13:35:46 doi trang ngang sang trang thang trong word | doi trang ngang sang trang thang trong word |
2025-10-17JST13:35:43 ”お役に立てればと考えて” | ”お役に立てればと考えて” |
2025-10-17JST13:35:40 AJIKA Georgian Bistro and Wine Bar | AJIKA Georgian Bistro and Wine Bar |
2025-10-17JST13:35:37 xwyyk tumblr liked | xwyyk tumblr liked |
2025-10-17JST13:35:34 ブロッカー ボーグナイン 似ている | ブロッカー ボーグナイン 似ている |
2025-10-17JST13:35:31 norway vs new zealand | norway vs new zealand |
2025-10-17JST13:35:28 全物种全基因组数据库 | 全物种全基因组数据库 |
2025-10-17JST13:35:25 サントリー VSOP フロスティボトル | サントリー VSOP フロスティボトル |